Differences between i9100 vs i9100G
GT-I9100 | GT-I9100G |
---|---|
1.2Ghz dual core Exynos 4210. | 1.2Ghz dual core TI OMAP4430. |
Overheat easily. | Doesn’t overheat easily. |
Poor battery life. (Fixed with Android 2.3.5) | Better battery life. |
Fully run at 1.2 GHz CPU. | CPU capped at 1008 MHz. |
So far no apps/ games compatibility issue reported. | Might have more apps/ games compatibility issue.Some games developed for GT-I9100 like Asphalt 6 can’t be launch on it. |
Better 3D performance. | Poorer 3D performance. |
Anti-Aliasing (4xAA and 16xAA) support with Chainfire3D Pro. | Not supported. |
Lot of custom firmware, kernel, modification, tweaks. | Not much custom firmware / modification. |
Normal text font in PAPAGO | Very small fonts size in PAPAGO |
Perform better and less lag while browsing the Internet and score better when opening apps/multi tasking. | Might feel lag when opening up too many app compare to GT-I9100 model. |
Which one is my phone????
*To verify, please go to > Settings > About phone > Model number
Benchmarking
**SO PLEASE TAKE A NOTE that this blog is only for i9100 G user. if you are non-G user, for the sake of your life, please don't use any firmware / kernel / MOD that has been provided in this blog. Both hardware are different, if you doing so, you will damage your phone / Hardbrick.
No comments:
Post a Comment